Thu Aug 7 14:04:54 UTC 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 8 minutes
Processor : Intel Core Processor (Haswell, no TSX)
CPU cores : 4 @ 2399.996 MHz
AES-NI : ✔️ Enabled
VM-x/AMD-V : ✔️ Enabled
RAM : 7.6 GiB
Swap : 0.0 KiB
Disk : 73.7 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-32-cloud-amd64
VM Type : KVM
IPv4/IPv6 : ✔️ Online / ✔️ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH
Location : Roubaix, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 80.08 MB/s (20.0k) | 1.35 GB/s (21.1k)
Write | 80.29 MB/s (20.0k) | 1.36 GB/s (21.2k)
Total | 160.38 MB/s (40.0k) | 2.71 GB/s (42.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.68 GB/s (5.2k) | 2.82 GB/s (2.7k)
Write | 2.82 GB/s (5.5k) | 3.01 GB/s (2.9k)
Total | 5.51 GB/s (10.7k) | 5.84 GB/s (5.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 392 Mbits/sec | 391 Mbits/sec | 4.93 ms
Eranium | Amsterdam, NL (100G) | 391 Mbits/sec | 391 Mbits/sec | 11.2 ms
Uztelecom | Tashkent, UZ (10G) | 365 Mbits/sec | 361 Mbits/sec | 98.2 ms
Leaseweb | Singapore, SG (10G) | 334 Mbits/sec | 316 Mbits/sec | 165 ms
Clouvider | Los Angeles, CA, US (10G) | 348 Mbits/sec | 361 Mbits/sec | 143 ms
Leaseweb | NYC, NY, US (10G) | 370 Mbits/sec | 375 Mbits/sec | 82.4 ms
Edgoo | Sao Paulo, BR (1G) | 335 Mbits/sec | 350 Mbits/sec | 218 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 386 Mbits/sec | 386 Mbits/sec | 34.6 ms
Eranium | Amsterdam, NL (100G) | 385 Mbits/sec | 386 Mbits/sec | 9.99 ms
Uztelecom | Tashkent, UZ (10G) | 367 Mbits/sec | 366 Mbits/sec | 97.1 ms
Leaseweb | Singapore, SG (10G) | 328 Mbits/sec | 317 Mbits/sec | 163 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 356 Mbits/sec | 142 ms
Leaseweb | NYC, NY, US (10G) | 366 Mbits/sec | 366 Mbits/sec | 81.1 ms
Edgoo | Sao Paulo, BR (1G) | 304 Mbits/sec | 319 Mbits/sec | 218 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1126
Multi Core | 3468
Full Test | https://browser.geekbench.com/v6/cpu/13213229
YABS completed in 15 min 23 sec